Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 80 | 40.5 | 58 | 59 |
M | 108 | 86 | 42 | 59 | 61 |
L | 114 | 92 | 43.5 | 60 | 63 |
XL | 122 | 100 | 45.7 | 61 | 65 |
Elasticity | High |
$ 93.00
$ 49.27
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 80 | 40.5 | 58 | 59 |
M | 108 | 86 | 42 | 59 | 61 |
L | 114 | 92 | 43.5 | 60 | 63 |
XL | 122 | 100 | 45.7 | 61 | 65 |
Elasticity | High |
$ 61.00
$ 128.00
$ 67.97
$ 14.99
$ 90.00
$ 40.00
$ 57.13
$ 74.27
$ 3090.00
$ 49.00
$ 17.99
$ 34.90